Components Name | Qty. | Components Name | Qty. |
Klystron Power Supply | 1 | Klystron Mount | 1 |
Klystron Tube | 1 | Isolator | 1 |
Frequency Meter | 1 | Variable Attenuator | 1 |
Radiation Pattern turn table | 1 | Standard gain horn | 2 |
Detector mount | 1 | Cooling fan | 1 |
VSWR meter solid state | 1 | Sectoral horn-E-plane | 1 |
Sectoral horn-H-plane | 1 | Parabolic disc | 1 |
Coaxial to W/G adopter | 1 | Twist | 1 |
Moveable Short Precision | 1 | Stand | 4 |
Bends | 2 | Tripod Stand | 1 |
BNC Cable | 1 |
|
|
Polar Pattern and Gain Characteristic Of The Antenna
Price And Quantity
- Unit/Units
- 1
- Unit/Units
Product Description
To measure the polar pattern of the antenna
Experiments:
1. To measure the polar pattern & gain of the antennas (Pyramidal horn. Pick up horn, slotted horn, Dielectric horn, sectorial horn & parabolic disc).
Trade Information
- 5 Per Week
- 4-5 Days
- Australia North America South America Eastern Europe Western Europe Middle East Africa Central America Asia
- All India
Related Products
Contact Us
